Four budget-friendly Swiss Vintage Companies for Sale.
Do you want to buy a Swiss AG company at a budget price. We have 4 options that are ideal to invest in Switzerland’s corporate sector.
Accordingly we can upgrade the Budget-friendly Swiss Vintage Companies for Sale Afterward the upgrade it will become aFinma/SRO, or Finma Portfolio or Finma CISA licenses. You can contact us at connect@swissfintechpro.com for more information on this matter.
Item ELI CA | AG/SA for sale |
Type | SA/AG |
Year of Incorporation | 2020 |
Place of incorporation | Geneva |
Capital | 100,000 CHF |
Objectives | Consulting |
Account | Credit Suisse |
Sale and Purchase Price | 50,000 CHF |
Swiss Director one year | 6,000 CHF |
Registered address one year | 3,500 CHF |
Total with yearly expenses | 59,500 CHF |
Item E CA | AG/SA for sale |
Type | SA/AG |
Year of Incorporation | 2022 |
Place of incorporation | Zug |
Capital | 100,000 CHF |
Objectives | Consulting |
Account to be opened | Credit Suisse/SwissQuote Banks |
Sale and Purchase Price | 40,000 CHF |
Swiss Director one year | 6,000 CHF |
Registered address one year | 3,500 CHF |
Total with yearly expenses | 49,500 CHF |
Item USWG CA | AG/SA for sale |
Type | SA/AG |
Year of Incorporation | 2020 |
Place of incorporation | Zug |
Capital | 100,000 CHF |
Objectives | Consulting |
Account to be opened | Credit Suisse/SwissQuote Banks |
Sale and Purchase Price | 37,000 CHF |
Swiss Director one year | 6,000 CHF |
Registered address one year | 3,500 CHF |
Total with yearly expenses | 46,500 CHF |
Item | AG/SA for sale |
Type | SA/AG |
Year of Incorporation | 2020 |
Place of incorporation | Zug |
Capital | 100,000 CHF |
Objectives | Consulting |
Account to be opened | Credit Suisse/SwissQuote Banks |
Sale and Purchase Price | 35,000 CHF |
Swiss Director one year | 6,000 CHF |
Registered address one year | 3,500 CHF |
Total with yearly expenses | 44,500 CHF |
You can contact us at connect@swissfintechpro.com to discuss our Budget-friendly Swiss Vintage Companies for Sale.