Please find below updated list of UK FCA EMI for Sale at April 2024. Please do not hesitate to contact us for more information at connect@swissfintechpro.com
Note that the price indicated do not in general include the capital.
Asking price | License type | Description of the company |
EMI | ||
GBP 12’450’000 | EMI | Well-known cross-border payments business in UK with AEMI license. Two regulated offices with local, multilingual staff of 13 people in UK, SA, Singapore and Hong Kong. SWIFT, BACS, CHAPS, Instant SEPA and Faster Payments. Multi-currency personal & business e-accounts holding 40+ currencies. UK active customers: 800+, annual UK FX turnover – 130M pounds. SA active customers: 900+, annual SA FX turnover – 25M pounds. In-house onboarding and transaction management technology platform. Banking relations – 7 banks including LHV and ClearBank. Virtual IBANS and FX settlements offered via API. Serving individuals and corporates. |
GBP 2’900’000 | EMI | Previously active AEMI in UK for sale. Previously active UK EMI, has just been activated in an internal pilot, just paying employees and contractors to keep it active. Bank account in Barclays (bot safeguarding and operational). Outsourced software. Agreement with Orenda, so the new Buyer will need own systems. Can help with new ones. Monthly expenses 25k pounds. |
GBP 2’750’000 | EMI | Licensed in 2019 low-risk money remittance business servicing migrants in EU. Licensed to operate in Ukraine (included in the National Bank of Ukraine’s register). EU passporting procedure to be completed after signing contract with buyer (3 months). Successful audit available. Proprietary software for money transfer processing with APIs and sandbox. Accounts open in Lithuania, UK and Poland. Established partnerships with more than 10 contracts signed for money transfers (UK, EU, Ukraine, North America, Asia). 5 integrations have been completed and 2 are in progress. The company is already servicing clients and making money transfers from EU to Ukraine. Team of 10 employees, office located in London with an R&D office in Kiev (Ukraine). Share capital – €400,000 (Current cash on hand – €350,000). |
GBP 2’400’000 | EMI | An emerging UK AEMI business with a few low-risk clients. Business account at Wise, safeguarded at Mano Banka and EM Bank, more partners pending. 2 directors ready to stay during CiC. 7,000 EUR monthly burnout. |
GBP 1’600’000 | EMI | Naked UK AEMI, safeguarded with Clear Bank. No previous activity. |
Interested in any of the EMI listed in our post?
Meet these key requirements for full access:
Exceptions are rare and case specific. These steps ensure security and integrity in our Marketplace.
Negotiation Services: We advocate for your interests in deal negotiations.
For further details and to explore these possibilities, please contact us at connect@fintechsetup.com. Seize the opportunity to shape the future of finance.