Here is a list of Swiss Vintage companies currently for sale. The companies listed below are not financial supervised companies but regular swiss vintage companies. They can get upgraded if the client is interested. We also have several Swiss Financial Services companies for sale from 350k CHF. For more information please contact me at connect@fintechsetup.com
Swiss Vintages company for sale
No actives bank account
Reference | LN AG |
Place of Registration | Appenzell |
Capital | 150,000 CHF |
Shares | 150 registered shares of 1000 chf each |
Year of Registration | 2016 |
Objectives | fiduciary services of all kinds |
Bank Account | To be opened |
Selling Price | 49,000 CHF |
Active Bank Account
Reference | SDX AG |
Place of Registration | Zug |
Capital | 100,000 CHF |
Shares | 1000 registered shares of 100 chf each |
Year of Registration | 2017 |
Objectives | Ecommerce |
Bank Account | Raiffeisen |
Selling Price | 59,000 CHF |
Active Bank Account + Ready for SRO Application Filling
Reference | VAG AG |
Place of Registration | Geneve |
Capital | 100,000 CHF (paid in 50,000 CHF) |
Shares | 100 registered shares of 1000 chf each |
Year of Registration | 2018 |
Objectives | Provision of services in the field of software development for financial services, operation of a platform for electronic money transfer, providing payment processing services for transfer and processing; complete description of purpose according to the Articles of Association. |
Bank Account | Post Finance |
SRO Status | Ready for SRO application filling |
Selling Price | 69,000 CHF |
Reference | BXC AG |
Place of Registration | Geneve |
Capital | 100,000 CHF |
Shares | 100 registered shares of 1000 chf each |
Year of Registration | 2020 |
Objectives | Services and consultancy in the field of information technology, business management, human resources, marketing and communication; services and consultancy in legal matters; services in the field of personnel development, continuing education and business consultancy; services in the field of insurance and financial products brokerage as well as in the field of IT auditing |
Bank Account | UBS |
SRO Status | Ready for SRO application filling |
Selling Price | 89,000 CHF |
Reference | SRC AG |
Place of Registration | Geneve |
Capital | 100,000 CHF |
Shares | 100 registered shares of 1000 chf each |
Year of Registration | 1998 |
Objectives | investment, consulting, support of all kinds of business projects in Switzerland and abroad, as well as brokerage of commercial and real estate transactions |
Bank Account | UBS |
SRO Status | Ready for SRO application filling |
Selling Price | 99,000 CHF |
For more information please contact me at connect@fintechsetup.com